I would like to volunteer
Aged Care Team
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR Friends Volunteer | 1 | |||
| STAR Social Activities Volunteer | 1 | |||
| Volunteer Hosts for STAR’s Lunch Club, Easy Shopper Bus and Charter Trips | 1 | |||
CHSP
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR Companion Support Volunteers | 1 | |||
| Volunteer Contact Centre Operators - Maintenance | 1 | |||
| Volunteer Chef | 1 | |||
| Volunteer Coffee Club Host | 100 | 6/3/2026 | 4/26/2028 | |
Contact Centre Team
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Volunteer Inbound Contact Centre Operators | 1 | |||
Events
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Community Celebration 2026 - Volunteers Needed | 1 | |||
| Secret Santa - Collection Drivers | 1 | |||
STAR General
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Admin Volunteer | 0 | |||
| Admin Volunteer - Ipswich office | 1 | |||
| Lockyer Region Volunteer Support | 1 | |||
| Meals 4 Mates - Volunteer Convenor | 1 | |||
| STAR Tech Tutor Volunteer | 1 | |||
| Volunteer Biographer | 1 | |||
| Volunteer Marketing Assistant | 42 | 5/4/2026 | 6/1/2026 | |
| Volunteer Reception - Ipswich | 1 | |||
| Volunteer Writer | 1 | |||
Transport Team
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Community Transport Volunteer Driver | 1 | |||
| Community Transport Volunteer Owner Driver | 1 | |||
| Volunteer Contact Centre Operators - Transport | 1 | |||
VR team
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| VR Recruitment Support | 1 | |||
Get Social
Mission Statement
Delivering services that value people's unique skills, experiences and contributions, breaking down barriers to social and community inclusion.