We wouldn’t be able to enrich so many lives without the support and commitment of our volunteers. Our volunteers bring a wealth of skills, knowledge and individuality to enrich our residents’ and customers’ lives.
Volunteering can also be a two-way street which benefits you and your family as much as the cause you choose to help.
Dedicating your time can help you connect to your community and make it a better place. It can also provide an opportunity to make new friends, expand your network, and boost your social skills.
As part of the Baptistcare volunteer scheme you would be working with people from all walks of life. As a volunteer you would be making a real difference to many people who form part of the Baptistcare community.
There is no set volunteer role. Instead we encourage you to choose an activity which appeals to you. This could include anything from working within a residential aged care facility, helping with art and craft, maintaining a video library or running a film club, to playing games, reading newspapers and books to residents, or simply chatting over a cup of tea.
If you are interested in volunteering and would like to discuss further, please register your interest on the link to the right or give us a call on 1300 660 640 to find out more.
I would like to volunteer
Baptistcare Balladong Gardens - York
20 Redmile Road, York WA 6302
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Church Service Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Social Companion | 1 | |||
| STAR Emergency Support Volunteer | 1 | |||
Baptistcare Bethel Residential Care - Albany
2 Bethel Way, Albany WA 6330
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Social companion | 1 | |||
| STAR Emergency Support Volunteer | 1 | |||
Baptistcare David Buttfield Centre Residential Care - Gwelup
649 North Beach Road, Gwelup WA 6018
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Activity Assistant | 1 | |||
| Bus Driver | 1 | |||
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Music Connection Volunteer | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Social companion | 1 | |||
Baptistcare Graceford Residential Care - Byford
18 Turner Road, Byford WA 6122
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Music Connection Volunteer | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Social Companion Italian speaker) | 1 | |||
| The Hen Project Volunteer | 1 | |||
Baptistcare Gracehaven Residential Care - Rockingham
2 Westralia Gardens, Rockingham WA 6168
Baptistcare Gracewood Residential Care - Salter Point
20 Roebuck Drive, Salter Point WA 6152
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Activity Assistant | 1 | |||
| Bus Driver | 1 | |||
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Music Connection Volunteer | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Pet Visit Volunteer | 1 | |||
Baptistcare Head Office - Belmont
95 Belgravia Street, Belmont WA 6104
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Administration and Projects | 1 | |||
| General Expression of Interest | 1 | |||
Baptistcare Kalkarni Residential Care - Brookton
27 Whittington Street, Brookton WA 6306
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Church Service Volunteer role | 1 | |||
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| One on one companion | 1 | |||
| Pastoral Care Volunteer | 1 | |||
Baptistcare Mirrambeena Residential Care - Margaret River
21 Farrelly St, Margaret River WA 6285
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Social companion | 1 | |||
Baptistcare Moonya Residential Care - Manjimup
59 Ipsen Street, Manjimup WA 6258
Baptistcare Morrison Gardens - Midland
1a North Street, Midland WA 6056
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Men's group Lead | 1 | |||
| STAR emergency support volunteer | 1 | |||
| Activity Assistant ( Walking group) | 1 | |||
| Bus Driver | 1 | |||
| General Expression of Interest | 1 | |||
| Pastoral Care Volunteer | 1 | |||
| Social Companion | 1 | |||
Baptistcare William Carey Court Residential Care - Busselton
450 Bussell Highway, Busselton WA 6280
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Church Service Volunteer | 1 | |||
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Pastoral Care Companion | 1 | |||
Baptistcare Yallambee Residential Care - Mundaring
2 Fenton Street, Mundaring WA 6073
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| STAR emergency support volunteer | 1 | |||
| Chook pen cleaning volunteer | 1 | |||
| Dementia Support Volunteer | 1 | |||
| General Expression of Interest | 1 | |||
| Pastoral Care Volunteer | 1 | |||
Mission Statement
Volunteers play a significant role in Baptistcare for the provision of services to the community. We see you, our volunteer, as a valuable and essential part of our organisation. Our volunteers bring a wealth of skills, knowledge and individuality to enrich our residents' and customers' lives.
As such, we aim to help you feel supported and equipped to fulfill your volunteer role. Your supervisor will provide you with an orientation and organise for you to be familiarised with your work location and those you will be working with.
