Welcome and thank you for visiting us here!
We have many opportunities for you to take part in, feel free to browse through our list of opportunities and fill in an application form.
If you have any questions, please do not hesitate to contact us. We appreciate your consideration in volunteering for our community!
Hours of Operation:
Winter Shelter/On-Season: December - March | Seven days/week, 24 hours/day
Off-Season: April - November | Tuesday, Thursday, Friday from 9 am - 5 pm
I would like to volunteer
Volunteer Opportunities
Day Shelter
Volunteers may assist clients with meals, signups, arranging bus transport. They may receive and sort donations. At times, volunteers may answer phones.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Day Shelter Volunteer (Off-Season) | 66 | 7/28/2026 | 11/27/2026 | |
Week 01 (11/30-12/7) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 11/30/2026 | 12/6/2026 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 11/30/2026 | 12/6/2026 | |
| Meal Service - Dinner (Night Shelter) | 7 | 11/30/2026 | 12/6/2026 | |
| Morning Volunteer (Night Shelter) | 7 | 12/1/2026 | 12/7/2026 | |
| Overnight Volunteer (Night Shelter) | 7 | 11/30/2026 | 12/7/2026 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 11/30/2026 | 12/7/2026 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 11/30/2026 | 11/30/2026 | |
Week 02 (12/7-12/14) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 12/7/2026 | 12/13/2026 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 12/7/2026 | 12/13/2026 | |
| Meal Service - Dinner (Night Shelter) | 7 | 12/7/2026 | 12/13/2026 | |
| Morning Volunteer (Night Shelter) | 7 | 12/8/2026 | 12/14/2026 | |
| Overnight Volunteer (Night Shelter) | 7 | 12/7/2026 | 12/14/2026 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 12/7/2026 | 12/14/2026 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 12/7/2026 | 12/7/2026 | |
Week 03 (12/14-12/21) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 12/14/2026 | 12/20/2026 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 12/14/2026 | 12/20/2026 | |
| Meal Service - Dinner (Night Shelter) | 7 | 12/14/2026 | 12/20/2026 | |
| Morning Volunteer (Night Shelter) | 7 | 12/15/2026 | 12/21/2026 | |
| Overnight Volunteer (Night Shelter) | 7 | 12/14/2026 | 12/21/2026 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 12/14/2026 | 12/21/2026 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 12/14/2026 | 12/14/2026 | |
Week 04 (12/21-12/28) Winter Shelter
Petsworth Baptist Church
2471 Hickory Fork Rd, Gloucester, VA 23061
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 12/21/2026 | 12/27/2026 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 12/21/2026 | 12/27/2026 | |
| Meal Service - Dinner (Night Shelter) | 7 | 12/21/2026 | 12/27/2026 | |
| Morning Volunteer (Night Shelter) | 7 | 12/22/2026 | 12/28/2026 | |
| Overnight Volunteer (Night Shelter) | 7 | 12/21/2026 | 12/28/2026 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 12/21/2026 | 12/28/2026 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 12/21/2026 | 12/21/2026 | |
Week 05 (12/28-1/4) Winter Shelter
Newington Baptist Church
6169 Main St, Gloucester, VA 23061
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 12/28/2026 | 1/3/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 12/28/2026 | 1/3/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 12/28/2026 | 1/3/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 12/29/2026 | 1/4/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 12/28/2026 | 1/4/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 12/28/2026 | 1/4/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 12/28/2026 | 12/28/2026 | |
Week 06 (1/4-1/11) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 1/4/2027 | 1/10/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 1/4/2027 | 1/10/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 1/4/2027 | 1/10/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 1/5/2027 | 1/11/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 1/4/2027 | 1/11/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 1/4/2027 | 1/11/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 1/4/2027 | 1/4/2027 | |
Week 07 (1/11-1/18) Winter Shelter
Mathews Chapel UMC
4185 Buckley Hall Rd, Cobbs Creek, VA 23035
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 1/11/2027 | 1/17/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 1/11/2027 | 1/17/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 1/11/2027 | 1/17/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 1/12/2027 | 1/18/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 1/11/2027 | 1/18/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 1/11/2027 | 1/18/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 1/11/2027 | 1/11/2027 | |
Week 08 (1/18-1/25) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 1/18/2027 | 1/24/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 1/18/2027 | 1/24/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 1/18/2027 | 1/24/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 1/19/2027 | 1/25/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 1/18/2027 | 1/25/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 1/18/2027 | 1/25/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 1/18/2027 | 1/18/2027 | |
Week 09 (1/25-2/1) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 1/25/2027 | 1/31/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 1/25/2027 | 1/31/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 1/25/2027 | 1/31/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 1/26/2027 | 2/1/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 1/25/2027 | 2/1/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 1/25/2027 | 2/1/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 1/25/2027 | 1/25/2027 | |
Week 10 (2/1-2/8) Winter Shelter
Ware Episcopal Church
7825 John Clayton Memorial Hwy, Gloucester, VA 23061
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 2/1/2027 | 2/7/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 2/1/2027 | 2/7/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 2/1/2027 | 2/7/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 2/2/2027 | 2/8/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 2/1/2027 | 2/8/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 2/1/2027 | 2/8/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 2/1/2027 | 2/1/2027 | |
Week 11 (2/8-2/15) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 2/8/2027 | 2/14/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 2/8/2027 | 2/14/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 2/8/2027 | 2/14/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 2/9/2027 | 2/15/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 2/8/2027 | 2/15/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 2/8/2027 | 2/15/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 2/8/2027 | 2/8/2027 | |
Week 12 (2/15-2/22) Winter Shelter
Apostles Lutheran Church
7092 Main St, Gloucester, VA 23061
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 2/15/2027 | 2/21/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 2/15/2027 | 2/21/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 2/15/2027 | 2/21/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 2/16/2027 | 2/22/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 2/15/2027 | 2/22/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 2/15/2027 | 2/22/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 2/15/2027 | 2/15/2027 | |
Week 13 (2/22-3/1) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 2/22/2027 | 2/28/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 2/22/2027 | 2/28/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 2/22/2027 | 2/28/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 2/23/2027 | 3/1/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 2/22/2027 | 3/1/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 2/22/2027 | 3/1/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 2/22/2027 | 2/22/2027 | |
Week 14 (3/1-3/8) Winter Shelter
Newington Baptist Church
6169 Main St, Gloucester, VA 23061
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 3/1/2027 | 3/7/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 3/1/2027 | 3/7/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 3/1/2027 | 3/7/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 3/2/2027 | 3/8/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 3/1/2027 | 3/8/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 3/1/2027 | 3/8/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 3/1/2027 | 3/1/2027 | |
Week 15 (3/8-3/15) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 3/8/2027 | 3/14/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 3/8/2027 | 3/14/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 3/8/2027 | 3/14/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 3/9/2027 | 3/15/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 3/8/2027 | 3/15/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 3/8/2027 | 3/15/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 3/8/2027 | 3/8/2027 | |
Week 16 (3/15-3/22) Winter Shelter
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 3/15/2027 | 3/21/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 3/15/2027 | 3/21/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 3/15/2027 | 3/21/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 3/16/2027 | 3/22/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 3/15/2027 | 3/22/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 3/15/2027 | 3/22/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 3/15/2027 | 3/15/2027 | |
Week 17 (3/22-3/29) Winter Shelter *FINAL WEEK*
*Host Site TBD
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Evening Volunteer (Night Shelter) | 7 | 3/22/2027 | 3/28/2027 | |
| Front-Desk Volunteer (Day Shelter) | 28 | 3/22/2027 | 3/28/2027 | |
| Meal Service - Dinner (Night Shelter) | 7 | 3/22/2027 | 3/28/2027 | |
| Morning Volunteer (Night Shelter) | 7 | 3/23/2027 | 3/29/2027 | |
| Overnight Volunteer (Night Shelter) | 7 | 3/22/2027 | 3/29/2027 | |
| Transportation Volunteer - Clients (Winter Shelter/On-Season) | 14 | 3/22/2027 | 3/29/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 3/22/2027 | 3/22/2027 | |
| Transportation Volunteer - Trailer (Winter Shelter/On-Season) | 1 | 3/29/2027 | 3/29/2027 | |
Mission Statement
Respect the divine humanity of all people by providing for basic housing needs
