Week 07 (1/11-1/18) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, January 11, 2027 | 6:00 PM | 6:30 PM |
| Tuesday, January 12, 2027 | 6:30 AM | 7:00 AM |
| Tuesday, January 12, 2027 | 6:00 PM | 6:30 PM |
| Wednesday, January 13, 2027 | 6:30 AM | 7:00 AM |
| Wednesday, January 13, 2027 | 6:00 PM | 6:30 PM |
| Thursday, January 14, 2027 | 6:30 AM | 7:00 AM |
| Thursday, January 14, 2027 | 6:00 PM | 6:30 PM |
| Friday, January 15, 2027 | 6:30 AM | 7:00 AM |
| Friday, January 15, 2027 | 6:00 PM | 6:30 PM |
| Saturday, January 16, 2027 | 6:30 AM | 7:00 AM |
