Week 08 (1/18-1/25) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, January 18, 2027 | 6:00 PM | 6:30 PM |
| Tuesday, January 19, 2027 | 6:30 AM | 7:00 AM |
| Tuesday, January 19, 2027 | 6:00 PM | 6:30 PM |
| Wednesday, January 20, 2027 | 6:30 AM | 7:00 AM |
| Wednesday, January 20, 2027 | 6:00 PM | 6:30 PM |
| Thursday, January 21, 2027 | 6:30 AM | 7:00 AM |
| Thursday, January 21, 2027 | 6:00 PM | 6:30 PM |
| Friday, January 22, 2027 | 6:30 AM | 7:00 AM |
| Friday, January 22, 2027 | 6:00 PM | 6:30 PM |
| Saturday, January 23, 2027 | 6:30 AM | 7:00 AM |
