Week 06 (1/4-1/11) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, January 04, 2027 | 6:00 PM | 6:30 PM |
| Tuesday, January 05, 2027 | 6:30 AM | 7:00 AM |
| Tuesday, January 05, 2027 | 6:00 PM | 6:30 PM |
| Wednesday, January 06, 2027 | 6:30 AM | 7:00 AM |
| Wednesday, January 06, 2027 | 6:00 PM | 6:30 PM |
| Thursday, January 07, 2027 | 6:30 AM | 7:00 AM |
| Thursday, January 07, 2027 | 6:00 PM | 6:30 PM |
| Friday, January 08, 2027 | 6:30 AM | 7:00 AM |
| Friday, January 08, 2027 | 6:00 PM | 6:30 PM |
| Saturday, January 09, 2027 | 6:30 AM | 7:00 AM |
