Week 14 (3/1-3/8) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, March 01, 2027 | 6:00 PM | 6:30 PM |
| Tuesday, March 02, 2027 | 6:30 AM | 7:00 AM |
| Tuesday, March 02, 2027 | 6:00 PM | 6:30 PM |
| Wednesday, March 03, 2027 | 6:30 AM | 7:00 AM |
| Wednesday, March 03, 2027 | 6:00 PM | 6:30 PM |
| Thursday, March 04, 2027 | 6:30 AM | 7:00 AM |
| Thursday, March 04, 2027 | 6:00 PM | 6:30 PM |
| Friday, March 05, 2027 | 6:30 AM | 7:00 AM |
| Friday, March 05, 2027 | 6:00 PM | 6:30 PM |
| Saturday, March 06, 2027 | 6:30 AM | 7:00 AM |
