Week 13 (2/22-3/1) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, February 22, 2027 | 6:00 PM | 6:30 PM |
| Tuesday, February 23, 2027 | 6:30 AM | 7:00 AM |
| Tuesday, February 23, 2027 | 6:00 PM | 6:30 PM |
| Wednesday, February 24, 2027 | 6:30 AM | 7:00 AM |
| Wednesday, February 24, 2027 | 6:00 PM | 6:30 PM |
| Thursday, February 25, 2027 | 6:30 AM | 7:00 AM |
| Thursday, February 25, 2027 | 6:00 PM | 6:30 PM |
| Friday, February 26, 2027 | 6:30 AM | 7:00 AM |
| Friday, February 26, 2027 | 6:00 PM | 6:30 PM |
| Saturday, February 27, 2027 | 6:30 AM | 7:00 AM |
