Week 05 (12/28-1/4) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, December 28, 2026 | 6:00 PM | 6:30 PM |
| Tuesday, December 29, 2026 | 6:30 AM | 7:00 AM |
| Tuesday, December 29, 2026 | 6:00 PM | 6:30 PM |
| Wednesday, December 30, 2026 | 6:30 AM | 7:00 AM |
| Wednesday, December 30, 2026 | 6:00 PM | 6:30 PM |
| Thursday, December 31, 2026 | 6:30 AM | 7:00 AM |
| Thursday, December 31, 2026 | 6:00 PM | 6:30 PM |
| Friday, January 01, 2027 | 6:30 AM | 7:00 AM |
| Friday, January 01, 2027 | 6:00 PM | 6:30 PM |
| Saturday, January 02, 2027 | 6:30 AM | 7:00 AM |
