
Come join us at Caw-Caw Interpretive Center for a fun evening in a beautiful setting!
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Beer/Wine Pouring Crew Member | 0 | 3/21/2026 | 3/21/2026 | |
| ID Check/Wristband Crew Member | 0 | 3/21/2026 | 3/21/2026 | |
| iPhone Scanning Crew Member | 0 | 3/21/2026 | 3/21/2026 | |

The Cooper River Bridge Run provides a world-class 10-K foot race. The race promotes continuous physical activity and a healthy lifestyle through education and opportunity.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Cooper River Bridge Run Sweat Shuttle Crew Member - Downtown Charleston | 0 | 3/28/2026 | 3/28/2026 | |
| Cooper River Bridge Run Sweat Shuttle Crew Member (Mt. Pleasant @ Exxon Gas Station 323 Coleman Blvd) | 1 | 3/28/2026 | 3/28/2026 | |
| Cooper River Bridge Run Sweat Shuttle Crew Member (Mt. Pleasant Intersection of Chuck Dawley and Coleman) | 1 | 3/28/2026 | 3/28/2026 | |
| Leader - Downtown Charleston | 1 | 3/28/2026 | 3/28/2026 | |
| Leader - Mt. Pleasant | 1 | 3/28/2026 | 3/28/2026 | |

Dust off your dancing shoes and get ready for summer and Shaggin’ on the Pier! Live music will fill the air with local bands performing throughout the season at the Mount Pleasant Pier. Gates open at 7:00pm and the music begins at 8:00pm. All ages are invited to let loose, breathe in the ocean breeze and dance the night away under the stars.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Bar-Back Crew Member | 0 | 4/24/2026 | 9/11/2026 | |
| Dance Floor Monitor/Bar-Back Crew Member | 0 | 4/24/2026 | 9/11/2026 | |
| ID Check & Wristband Crew Member | 0 | 4/24/2026 | 9/11/2026 | |
| Leader | 0 | 4/24/2026 | 9/11/2026 | |
| Ticket/QR Code Scan Crew Member | 0 | 4/24/2026 | 9/11/2026 | |
Family Camp Jam is a family campout under the skies at Johns Island County Park

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Archery Assistant Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Archery Registration and Escort Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Check-In Tent Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Climbing Wall Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Disc Golf Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Food Line Wristband Checking & Fire Pit Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Food/Drink Serving Crew Member | 0 | 3/14/2026 | 3/14/2026 | |
| Leader | 0 | 3/14/2026 | 3/14/2026 | |

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Coupon Sorting Crew Member | 0 | 2/17/2026 | 2/17/2026 | |
| Volunteer Orientation | 0 | 2/18/2026 | 2/18/2026 | |

People with disabilities and their families and friends are invited to an Inclusive Silent Disco at Wannamaker County Park! This will be a unique party experience where all guests wear wireless glowing headphones. There will be two live DJs playing a variety of tunes, and attendees will have the ability to switch between two genres of music.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Food and Beverage Crew Member | 0 | 2/8/2026 | 2/8/2026 | |
| Inclusive Silent Disco Crew Member | 0 | 2/8/2026 | 2/8/2026 | |

Bringing Louisiana to the Lowcountry, the Lowcountry Cajun Festival is a full-day of Zydeco music, Cajun and Creole foods, kids activities, and all around ragin’ Cajun fun! Savor the tastes of authentic Cajun and Creole fare - jambalaya, alligator, etouffe, andouille sausage, and crawfish. Also enjoy Lowcountry favorites like seafood and Southern barbecue. For those who prefer a tamer menu, we’ll serve up ample portions of festival foods like hot dogs, snow cones, and more.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Accessibility Tent Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| Beer and Wine Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| Climbing Wall Crew Member | 1 | 4/18/2026 | 4/18/2026 | |
| Crawfish Contest Registration Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| Crawfish Eating Contest Judge | 1 | 4/18/2026 | 4/18/2026 | |
| Event Set-Up Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| ID Check Line Monitor Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| ID Checking Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| Pepsi Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| Recycle/Resource/Recovery Station Crew Member | 1 | 4/18/2026 | 4/18/2026 | |
| Souvenir Tent Crew Member | 0 | 4/18/2026 | 4/18/2026 | |
| Volunteer Floater | 2 | 4/18/2026 | 4/18/2026 | |
| Volunteer Leader | 0 | 4/18/2026 | 4/18/2026 | |

Event to take place at Palmetto Islands County Park in Mount Pleasant!
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Accessibility Crew Member | 0 | 3/8/2026 | 3/8/2026 | |
| Beer/Wine Station Crew Member | 0 | 3/8/2026 | 3/8/2026 | |
| ID Checking Crew Member | 0 | 3/8/2026 | 3/8/2026 | |
| Leader | 0 | 3/8/2026 | 3/8/2026 | |
| Soda Crew Member | 0 | 3/8/2026 | 3/8/2026 | |

CCPRC is hosting two happy hour events at Johns Island County Park. The event will take place under the oaks near the trail head entry point.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| iPhone Scanning Crew Member | 0 | 3/12/2026 | 4/2/2026 | |
| Wine/Beer Server | 0 | 3/12/2026 | 4/2/2026 | |
| Wristband and ID Check Crew Member | 0 | 3/12/2026 | 4/2/2026 | |

Come explore your wild side on the scenic nature trails at Caw Caw Interpretive Center. Caw Caw is actively managed for a variety of wildlife and a favored habitat for rare wildlife, so there is also the chance you may see a "wild thing" or two! An award ceremony with local food and beverages will be held immediately afterward.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Packet Pick-Up Crew Member | 0 | 3/7/2026 | 3/7/2026 | |
The Charleston County Park & Recreation Commission will improve the quality of life in Charleston County by offering a diverse system of park facilities, programs, and services.
Learn more: CCPRC About Us