
Come join us at Caw-Caw Interpretive Center for a fun evening in a beautiful setting!
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Beer/Wine Pouring Crew Member | 0 | 3/21/2026 | 3/21/2026 | |
| ID Check/Wristband Crew Member | 0 | 3/21/2026 | 3/21/2026 | |
| iPhone Scanning Crew Member | 0 | 3/21/2026 | 3/21/2026 | |

The Cooper River Bridge Run provides a world-class 10-K foot race. The race promotes continuous physical activity and a healthy lifestyle through education and opportunity.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Cooper River Bridge Run Sweat Shuttle Crew Member - Downtown Charleston | 1 | 3/28/2026 | 3/28/2026 | |
| Cooper River Bridge Run Sweat Shuttle Crew Member (Mt. Pleasant @ Exxon Gas Station 323 Coleman Blvd) | 1 | 3/28/2026 | 3/28/2026 | |
| Cooper River Bridge Run Sweat Shuttle Crew Member (Mt. Pleasant Intersection of Chuck Dawley and Coleman) | 1 | 3/28/2026 | 3/28/2026 | |
| Leader - Downtown Charleston | 0 | 3/28/2026 | 3/28/2026 | |
| Leader - Mt. Pleasant | 1 | 3/28/2026 | 3/28/2026 | |
Let your inner fairy fly! Join us at Palmetto Islands County Park for a day filled with whimsical fun - perfect for children, families, gardeners, and nature lovers!
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Accessibility Tent Crew Member | 0 | 1/24/2026 | 1/24/2026 | |
| Check-In Crew Member | 0 | 1/24/2026 | 1/24/2026 | |
| Crafts Crew Member | 0 | 1/24/2026 | 1/24/2026 | |
| Fairy House Inspector Crew Member | 0 | 1/24/2026 | 1/24/2026 | |
| Floater/Set-Up & Breakdown Crew Member | 0 | 1/24/2026 | 1/24/2026 | |
| Games Crew Member | 0 | 1/24/2026 | 1/24/2026 | |
| Wristband Crew Member | 0 | 1/24/2026 | 1/24/2026 | |

People with disabilities and their families and friends are invited to an Inclusive Silent Disco at Wannamaker County Park! This will be a unique party experience where all guests wear wireless glowing headphones. There will be two live DJs playing a variety of tunes, and attendees will have the ability to switch between two genres of music.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Food and Beverage Crew Member | 0 | 1/31/2026 | 1/31/2026 | |
| Inclusive Silent Disco Crew Member | 0 | 1/31/2026 | 1/31/2026 | |

Event to take place at Palmetto Islands County Park in Mount Pleasant!
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Accessibility Crew Member | 0 | 3/8/2026 | 3/8/2026 | |
| Beer/Wine Station Crew Member | 0 | 3/8/2026 | 3/8/2026 | |
| ID Checking Crew Member | 0 | 3/8/2026 | 3/8/2026 | |
| Leader | 0 | 3/8/2026 | 3/8/2026 | |
| Soda Crew Member | 0 | 3/8/2026 | 3/8/2026 | |

A half-marathon and 5K to support the preservation of the Morris Island Lighthouse by Save The Light, a grassroots non-profit organization that formed in 2000 to save the Morris Island Lighthouse from being lost to the sea. Both races are USATF-certified and start and finish near the Folly Beach Pier. Half Marathon is a run only event. The 5K is open to runners and walkers.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Course Support Crew Member | 0 | 2/7/2026 | 2/7/2026 | |
| Pre-Race Day Packet Pick-Up Crew Member | 0 | 2/6/2026 | 2/6/2026 | |
| Race Day Packet Pick-Up & Award Crew Member | 0 | 2/7/2026 | 2/7/2026 | |
| Volunteer Leader | 0 | 2/7/2026 | 2/7/2026 | |

CCPRC is hosting two happy hour events at Johns Island County Park. The event will take place under the oaks near the trail head entry point.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| iPhone Scanning Crew Member | 0 | 3/12/2026 | 4/2/2026 | |
| Wine/Beer Server | 0 | 3/12/2026 | 4/2/2026 | |
| Wristband and ID Check Crew Member | 0 | 3/12/2026 | 4/2/2026 | |

Come explore your wild side on the scenic nature trails at Caw Caw Interpretive Center. Caw Caw is actively managed for a variety of wildlife and a favored habitat for rare wildlife, so there is also the chance you may see a "wild thing" or two! An award ceremony with local food and beverages will be held immediately afterward.
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Packet Pick-Up Crew Member | 0 | 3/7/2026 | 3/7/2026 | |
The Charleston County Park & Recreation Commission will improve the quality of life in Charleston County by offering a diverse system of park facilities, programs, and services.
Learn more: CCPRC About Us