This unique event provides individuals with physical disabilities the opportunity to experience surfing! Adaptive surfing staff from partner organizations Ocean Cure and Adaptive Surf Project will provide instruction and assistance in a controlled environment.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Accessible Parking Attendant | 1 | 5/17/2025 | 5/17/2025 | |
Beach/Participant Transport Crew Member | 0 | 5/17/2025 | 5/17/2025 | |
Deep Water Safety Crew Member | 1 | 5/17/2025 | 5/17/2025 | |
Mid Water Safety Crew Member | 1 | 5/17/2025 | 5/17/2025 | |
Registration & Set-Up Crew Member | 0 | 5/17/2025 | 5/17/2025 | |
Shallow Water Safety Crew Member | 1 | 5/17/2025 | 5/17/2025 | |
The Charleston County Parks Foundation identifies community needs, establishes projects, generates funding, and provides ongoing maintenance and support to the projects so that the community can have access to and benefit from the Charleston County Park & Recreation Commission’s facilities, programs, and services.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Golf Course Monitors | 1 | 4/7/2025 | 4/7/2025 | |
The Cooper River Bridge Run provides a world-class 10-K foot race. The race promotes continuous physical activity and a healthy lifestyle through education and opportunity.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Cooper River Bridge Run Sweat Shuttle Crew Member - Downtown Charleston | 1 | 4/5/2025 | 4/5/2025 | |
Cooper River Bridge Run Sweat Shuttle Crew Member (Mt. Pleasant @ Exxon Gas Station 323 Coleman Blvd) | 1 | 4/5/2025 | 4/5/2025 | |
Cooper River Bridge Run Sweat Shuttle Crew Member (Mt. Pleasant Intersection of Chuck Dawley and Coleman) | 1 | 4/5/2025 | 4/5/2025 | |
Leader - Downtown Charleston | 0 | 4/5/2025 | 4/5/2025 | |
Leader - Mt. Pleasant | 1 | 4/5/2025 | 4/5/2025 | |
Dust off your dancing shoes and get ready for summer and Shaggin’ on the Pier! Live music will fill the air with local bands performing throughout the season at the Mount Pleasant Pier. Gates open at 7:00pm and the music begins at 8:00pm. All ages are invited to let loose, breathe in the ocean breeze and dance the night away under the stars.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Bar-Back Crew Member | 0 | 4/25/2025 | 9/12/2025 | |
Dance Floor Monitor/Bar-Back Crew Member | 0 | 4/25/2025 | 9/12/2025 | |
ID Check & Wristband Crew Member | 0 | 4/25/2025 | 9/12/2025 | |
Leader | 0 | 4/25/2025 | 9/12/2025 | |
Ticket/QR Code Scan Crew Member | 0 | 4/25/2025 | 9/12/2025 | |
Walking Path Directing Crew Member | 0 | 4/25/2025 | 9/12/2025 | |
Charleston County Parks’ Inclusive Superhero Dance Party returns to Mount Pleasant this spring! This event will be held at the Town of Mt. Pleasant's Cooper River Room (99 Harry Hallman Jr. Blvd. Mt. Pleasant, SC 29464).
Activity | Shifts | Start | End | |
---|---|---|---|---|
Dancing Superhero Crew Member | 1 | 5/7/2025 | 5/7/2025 | |
Food and Beverage Superhero Crew Member | 0 | 5/7/2025 | 5/7/2025 | |
Mascot | 1 | 5/7/2025 | 5/7/2025 | |
Bringing Louisiana to the Lowcountry, the Lowcountry Cajun Festival is a full-day of Zydeco music, Cajun and Creole foods, kids activities, and all around ragin’ Cajun fun! Savor the tastes of authentic Cajun and Creole fare - jambalaya, alligator, etouffe, andouille sausage, and crawfish. Also enjoy Lowcountry favorites like seafood and Southern barbecue. For those who prefer a tamer menu, we’ll serve up ample portions of festival foods like hot dogs, snow cones, and more.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Accessibility Tent Crew Member | 0 | 4/12/2025 | 4/12/2025 | |
Beer and Wine Crew Member | 1 | 4/12/2025 | 4/12/2025 | |
Climbing Wall Crew Member | 1 | 4/12/2025 | 4/12/2025 | |
Crawfish Contest Registration Crew Member | 0 | 4/12/2025 | 4/12/2025 | |
Crawfish Eating Contest Judge | 1 | 4/12/2025 | 4/12/2025 | |
Event Set-Up Crew Member | 0 | 4/12/2025 | 4/12/2025 | |
ID Check Line Monitor Crew Member | 0 | 4/12/2025 | 4/12/2025 | |
ID Checking Crew Member | 0 | 4/12/2025 | 4/12/2025 | |
Pepsi Crew Member | 1 | 4/12/2025 | 4/12/2025 | |
Recycle/Resource/Recovery Station Crew Member | 1 | 4/12/2025 | 4/12/2025 | |
Souvenir Tent Crew Member | 0 | 4/12/2025 | 4/12/2025 | |
Volunteer Floater | 1 | 4/12/2025 | 4/12/2025 | |
Volunteer Leader | 0 | 4/12/2025 | 4/12/2025 | |
Shag the night away under the stars at the Folly Beach Pier, where a DJ will be spinning the hottest oldies and beach music for you all night long.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Event Set-Up & Dance Floor Monitor Crew Member | 0 | 5/2/2025 | 9/19/2025 | |
Greeter/Ticket Scanning Crew Member | 0 | 5/2/2025 | 9/19/2025 | |
ID Checking & Wristband Crew Member | 0 | 5/2/2025 | 9/19/2025 | |
Leader | 0 | 5/2/2025 | 9/19/2025 | |
Wine/Beer Bar-Back Crew Member | 0 | 5/2/2025 | 9/19/2025 | |
As a Park Ambassador, come enjoy the beauty of our parks while being a part of our sustainability initiative. Positions could include cleaning our parks, maintaining the grounds, planting flowers and many more ways to sustain the wonderful nature around us!
Activity | Shifts | Start | End | |
---|---|---|---|---|
Garden and Landscape Crew Member - West County Aquatics Center | 1 | 4/14/2025 | 4/14/2025 | |
IOP Green Team Crew Member | 255 | 4/12/2025 | 9/1/2025 | |
Paddle Sport Maintenance Crew Member | 2 | 4/14/2025 | 4/23/2025 | |
The Reggae Nights Summer Concert Series features traditional old school roots reggae with a new school attitude in a beautiful outdoor setting.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Beer/Wine Bar-Back Crew Member | 0 | 5/30/2025 | 8/1/2025 | |
ID Check & Wristband Crew Member | 0 | 5/30/2025 | 8/1/2025 | |
Leader | 0 | 5/30/2025 | 8/1/2025 | |
Litter Picker Crew Member | 0 | 5/30/2025 | 8/1/2025 | |
Soda Crew Member | 0 | 5/30/2025 | 8/1/2025 | |
Wristband Line Checking Crew Member | 0 | 5/30/2025 | 8/1/2025 | |
Join the Fun Festivities at the West County Aquatic Center Opening Day Celebration in Hollywood, SC!
Activity | Shifts | Start | End | |
---|---|---|---|---|
Swim-A-Thon Support Crew Member | 1 | 5/17/2025 | 5/17/2025 | |
The Charleston County Park & Recreation Commission will improve the quality of life in Charleston County by offering a diverse system of park facilities, programs, and services.
Learn more: CCPRC About Us