Welcome to the volunteer homepage for the City of San Carlos Parks & Recreation Department! In Parks & Recreation, we believe that "Parks Make Life Better"... and volunteers make PARKS better!
Activity | Shifts | Start | End | |
---|---|---|---|---|
City Hall Native Garden | 1 | |||
Laurel Street Hanging Pots | 1 | |||
Laurel Street Pots | 1 | |||
Trail/Park Maintenance | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Art & Wine Faire | 1 | 10/7/2023 | 10/8/2023 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Block Party | 1 | 5/1/2023 | 9/1/2023 | |
Goblin Walk | 1 | 10/27/2023 | 10/27/2023 | |
Public Safety Fair: Event Load-Out/Cleanup | 1 | 3/12/2023 | 3/12/2023 | |
Public Safety Fair: Vendor Load-In | 1 | 3/12/2023 | 3/12/2023 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Band Parking Assistance | 6 | 5/20/2023 | 5/21/2023 | |
Hometown Days | 1 | 5/19/2023 | 5/21/2023 | |
Vendor Assistance | 4 | 5/20/2023 | 5/21/2023 | |
Vendor Load-In/Parking | 2 | 5/20/2023 | 5/21/2023 | |
Vendor Load-Out | 1 | 5/21/2023 | 5/21/2023 | |
Night of Holiday Lights returns Friday, December 1, 2023!
https://www.cityofsancarlos.org/residents/community-events/night-of-holiday-lights
Activity | Shifts | Start | End | |
---|---|---|---|---|
Night of Holiday Lights | 1 | 12/1/2023 | 12/1/2023 | |
WHO WE ARE
Formed in 2007 by a group of San Carlos residents, the Parks and Recreation Foundation of San Carlos was a response to the growing need of park improvements throughout the city at a time of dramatic public funding cutbacks. Using a public/private partnership model, the Parks and Recreation Foundation came together in an effort to secure private monies aimed at facility improvements, program implementation, and other services of the San Carlos Parks & Recreation Department.
San Carlos Citizens have long identified the City’s Parks & Recreation facilities and programs as essential to their quality of life. The goal of the Parks and Recreation Foundation is to meet the gap between city resources and citizens’ expectations.
Learn more at prfsancarlos.org
Activity | Shifts | Start | End | |
---|---|---|---|---|
No Foolin' Foot Race: Finish Area Herders | 1 | 6/3/2023 | 6/3/2023 | |
No Foolin' Foot Race: Food & Beverage Distribution | 1 | 6/3/2023 | 6/3/2023 | |
No Foolin' Foot Race: On Course Directors | 1 | 6/3/2023 | 6/3/2023 | |
No Foolin' Foot Race: Race Morning Bib Pick up & Registration | 1 | 6/3/2023 | 6/3/2023 | |
No Foolin' Foot Race: Welcome and Parking Directors | 1 | 6/3/2023 | 6/3/2023 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
VolunTEEN: Earth Day Arguello Park Cleanup | 1 | 4/22/2023 | 4/22/2023 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Youth Basketball | 1 | |||
Youth Flag Football | 1 | |||
MISSION The City of San Carlos provides high-quality services and facilities to its residents in an equitable, sustainable, transparent, responsive, and friendly manner to foster an inclusive, safe, and healthy community now and in the future.
VISION The City of San Carlos will continue to lead with confidence into the future as a desirable, vibrant, equitable, inclusive, and business friendly community, admired by all as a great place to live, learn, work, and play.
CORE VALUES Not in priority order