Entomology - Lab/Conservation - Butterfly Wing Gardening
Activity Description:
Help Anita keep the garden inside the butterfly wing looking beautiful!
Location
Christina Reiman Butterfly Wing

Staff

Qualifications Required
- Entomology - Training - Entomology - Butterfly Wing Docent Must be at least Completed
- Entomology - Training - Entomology - Butterfly Wing Docent - Shadow Must be at least Complete
Schedule Summary
The next 10 shifts (out of 33 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Wednesday, May 20, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, May 27, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, June 03, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, June 10, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, June 17, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, June 24, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, July 01, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, July 08, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, July 15, 2026 | 8:30 AM | 9:30 AM |
| Wednesday, July 22, 2026 | 8:30 AM | 9:30 AM |
