Week 01 (11/30-12/7) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, November 30, 2026 | 6:00 PM | 6:30 PM |
| Tuesday, December 01, 2026 | 6:30 AM | 7:00 AM |
| Tuesday, December 01, 2026 | 6:00 PM | 6:30 PM |
| Wednesday, December 02, 2026 | 6:30 AM | 7:00 AM |
| Wednesday, December 02, 2026 | 6:00 PM | 6:30 PM |
| Thursday, December 03, 2026 | 6:30 AM | 7:00 AM |
| Thursday, December 03, 2026 | 6:00 PM | 6:30 PM |
| Friday, December 04, 2026 | 6:30 AM | 7:00 AM |
| Friday, December 04, 2026 | 6:00 PM | 6:30 PM |
| Saturday, December 05, 2026 | 6:30 AM | 7:00 AM |
