Week 02 (12/7-12/14) Winter Shelter - Front-Desk Volunteer (Day Shelter)
Schedule Summary
The next 10 shifts (out of 28 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, December 07, 2026 | 7:00 AM | 9:00 AM |
| Monday, December 07, 2026 | 9:00 AM | 12:00 PM |
| Monday, December 07, 2026 | 12:00 PM | 3:00 PM |
| Monday, December 07, 2026 | 3:00 PM | 6:30 PM |
| Tuesday, December 08, 2026 | 7:00 AM | 9:00 AM |
| Tuesday, December 08, 2026 | 9:00 AM | 12:00 PM |
| Tuesday, December 08, 2026 | 12:00 PM | 3:00 PM |
| Tuesday, December 08, 2026 | 3:00 PM | 6:30 PM |
| Wednesday, December 09, 2026 | 7:00 AM | 9:00 AM |
| Wednesday, December 09, 2026 | 9:00 AM | 12:00 PM |
