Week 02 (12/7-12/14) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, December 07, 2026 | 6:00 PM | 6:30 PM |
| Tuesday, December 08, 2026 | 6:30 AM | 7:00 AM |
| Tuesday, December 08, 2026 | 6:00 PM | 6:30 PM |
| Wednesday, December 09, 2026 | 6:30 AM | 7:00 AM |
| Wednesday, December 09, 2026 | 6:00 PM | 6:30 PM |
| Thursday, December 10, 2026 | 6:30 AM | 7:00 AM |
| Thursday, December 10, 2026 | 6:00 PM | 6:30 PM |
| Friday, December 11, 2026 | 6:30 AM | 7:00 AM |
| Friday, December 11, 2026 | 6:00 PM | 6:30 PM |
| Saturday, December 12, 2026 | 6:30 AM | 7:00 AM |
