Week 03 (12/14-12/21) Winter Shelter - Transportation Volunteer - Clients (Winter Shelter/On-Season)
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, December 14, 2026 | 6:00 PM | 6:30 PM |
| Tuesday, December 15, 2026 | 6:30 AM | 7:00 AM |
| Tuesday, December 15, 2026 | 6:00 PM | 6:30 PM |
| Wednesday, December 16, 2026 | 6:30 AM | 7:00 AM |
| Wednesday, December 16, 2026 | 6:00 PM | 6:30 PM |
| Thursday, December 17, 2026 | 6:30 AM | 7:00 AM |
| Thursday, December 17, 2026 | 6:00 PM | 6:30 PM |
| Friday, December 18, 2026 | 6:30 AM | 7:00 AM |
| Friday, December 18, 2026 | 6:00 PM | 6:30 PM |
| Saturday, December 19, 2026 | 6:30 AM | 7:00 AM |
