Activity | Shifts | Start | End | |
---|---|---|---|---|
Bell Ringer (November 29th, 2024 - December 24th, 2024) | 1 | 11/29/2024 | 12/24/2024 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Commitee Member | 44 | 1/14/2025 | 8/8/2028 | |
Community Service Volunteer (+18 years) | 970 | 12/13/2024 | 8/31/2028 | |
General Volunteer | 965 | 12/13/2024 | 8/24/2028 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
General Cleaning | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Emergency Disaster Response | 1 | |||
Provide client with appropriate food boxes that has already been packed and interviewed by the case worker.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Food Pantry Workers | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Angel Tree Toy Town Volunteer 2024 | 6 | 12/13/2024 | 12/20/2024 | |
Volunteer driver | 1 | |||
Volunteer Driver | 1 | |||
Volunteering with Arnold is a worthwhile experience as we change lives in our city.