Activity | Shifts | Start | End | |
---|---|---|---|---|
Commitee Member | 44 | 1/14/2025 | 8/8/2028 | |
Community Service Volunteer (+18 years) | 949 | 1/13/2025 | 8/31/2028 | |
General Volunteer | 944 | 1/13/2025 | 8/24/2028 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
General Cleaning | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Emergency Disaster Response | 1 | |||
Provide client with appropriate food boxes that has already been packed and interviewed by the case worker.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Food Pantry Workers | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Volunteer driver | 1 | |||
Volunteer Driver | 1 | |||
Volunteering with Arnold is a worthwhile experience as we change lives in our city.