The Boston Marathon® Jimmy Fund Walk presented by Hyundai is made possible by the help of our dedicated volunteers. With opportunities ranging from Walker check-in, handing out snacks, and cheering along the route, volunteers are vital to the success of Walk Day.
Sign up today and join over 800 other Jimmy Fund supporters and defy cancer through volunteerism. This group makes it all happen and we couldn't be more grateful.
The 2024 Jimmy Fund Walk will be held on Sunday, October 6, 2024.
Shifts are available for Early Check-In at Wellesley High School on Saturday, October 5 and Walk Day on Sunday, October, 6.
The Jimmy Fund Walk is making strides to ensure our event is as inclusive and accessible as possible. Please contact Alli Meade to inquire about accommodations. While we will do our best to address your needs, unfortunately, we may not be able to accommodate all requests.
New this year:
Thank you for your interest in volunteering! Please contact the Volunteer Program Coordinator, Alli Meade, with any questions.
Boston College Newton Campus
885 Centre St
Newton, MA
Please note this start is located at the Boston College Law Campus, not Boston College’s main campus.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Emcee | 0 | 10/6/2024 | 10/6/2024 | |
Food & Beverage Agent | 0 | 10/6/2024 | 10/6/2024 | |
Green Team | 1 | 10/6/2024 | 10/6/2024 | |
Hat Agent | 0 | 10/6/2024 | 10/6/2024 | |
Pacesetter Bib and T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Photo Agent | 0 | 10/6/2024 | 10/6/2024 | |
Volunteer Check-in and Walk Day Info Agent | 1 | 10/6/2024 | 10/6/2024 | |
Walker Bib and T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Walker Registration Agent | 0 | 10/6/2024 | 10/6/2024 | |
Where Needed Most | 0 | 10/6/2024 | 10/6/2024 | |
Yawkey Center for Cancer Care
450 Brookline Ave
Boston, MA
Please utilize public transportation to Longwood Station on the Green Line’s D (Riverside) branch. Limited parking is available at the Longwood Garage at 375 Longwood Ave., Boston.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Course Monitor | 0 | 10/6/2024 | 10/6/2024 | |
Emcee | 0 | 10/6/2024 | 10/6/2024 | |
Food & Beverage Agent | 0 | 10/6/2024 | 10/6/2024 | |
Green Team | 0 | 10/6/2024 | 10/6/2024 | |
Greeter | 0 | 10/6/2024 | 10/6/2024 | |
Hat Agent | 0 | 10/6/2024 | 10/6/2024 | |
Pacesetter Bib and T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Photo Agent | 1 | 10/6/2024 | 10/6/2024 | |
T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/6/2024 | 10/6/2024 | |
Walker Bib and T-shirt Pick Up Agent | 1 | 10/6/2024 | 10/6/2024 | |
Walker Registration Agent | 0 | 10/6/2024 | 10/6/2024 | |
Where Needed Most | 0 | 10/6/2024 | 10/6/2024 | |
Boston Common
Corner of Charles St & Beacon St.
Please utilize public transportation
Activity | Shifts | Start | End | |
---|---|---|---|---|
Bus Program Agent | 0 | 10/6/2024 | 10/6/2024 | |
Course Monitor | 1 | 10/6/2024 | 10/6/2024 | |
Finish Line Security Monitor | 0 | 10/6/2024 | 10/6/2024 | |
Food & Beverage Agent | 0 | 10/6/2024 | 10/6/2024 | |
Green Team | 1 | 10/6/2024 | 10/6/2024 | |
Photo Agent | 0 | 10/6/2024 | 10/6/2024 | |
Team Photo Agent | 0 | 10/6/2024 | 10/6/2024 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/6/2024 | 10/6/2024 | |
Where Needed Most | 0 | 10/6/2024 | 10/6/2024 | |
Wellesley High School
50 Rice St
Wellesley, MA
Volunteers only may park in the main lot of Wellesley High School on Walk Day.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Course Monitor | 0 | 10/6/2024 | 10/6/2024 | |
Early Check-in Agent | 0 | 10/5/2024 | 10/5/2024 | |
Emcee | 0 | 10/6/2024 | 10/6/2024 | |
Green Team | 0 | 10/6/2024 | 10/6/2024 | |
Greeter | 0 | 10/6/2024 | 10/6/2024 | |
Hat Agent | 0 | 10/6/2024 | 10/6/2024 | |
Pacesetter Bib and T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Photo Agent | 0 | 10/6/2024 | 10/6/2024 | |
T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/6/2024 | 10/6/2024 | |
Walker Bib and T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Walker Registration Agent | 0 | 10/6/2024 | 10/6/2024 | |
Where Needed Most | 1 | 10/6/2024 | 10/6/2024 | |
Hopkinton Middle and High School
88 Hayden Rowe St.
Hopkinton, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Bus Program Agent | 1 | 10/6/2024 | 10/6/2024 | |
Course Monitor | 1 | 10/6/2024 | 10/6/2024 | |
Emcee | 0 | 10/6/2024 | 10/6/2024 | |
Green Team | 1 | 10/6/2024 | 10/6/2024 | |
Greeter | 0 | 10/6/2024 | 10/6/2024 | |
Hat Agent | 0 | 10/6/2024 | 10/6/2024 | |
Pacesetter Bib and T-shirt Pick Up Agent | 1 | 10/6/2024 | 10/6/2024 | |
Photo Agent | 0 | 10/6/2024 | 10/6/2024 | |
Volunteer Check-in and Walk Day Info Agent | 1 | 10/6/2024 | 10/6/2024 | |
Walker Bib and T-shirt Pick Up Agent | 0 | 10/6/2024 | 10/6/2024 | |
Walker Registration Agent | 0 | 10/6/2024 | 10/6/2024 | |
Where Needed Most | 0 | 10/6/2024 | 10/6/2024 | |