The Boston Marathon® Jimmy Fund Walk presented by Hyundai is made possible by the help of our dedicated volunteers. With opportunities ranging from Walker check-in, to handing out snacks, to cheering along the route, volunteers are vital to the success of Walk day. Sign up today and join over 1,000 other Jimmy Fund supporters as they volunteer to help conquer cancer!
Boston College Newton Campus
885 Centre St
Newton, MA
Please note this start is located at the Boston College Law Campus, not Boston College’s main campus.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Green Team | 1 | 10/2/2022 | 10/2/2022 | |
Hat Agent | 0 | 10/2/2022 | 10/2/2022 | |
Pacesetter Bib and T-shirt Pick Up Agent | 0 | 10/2/2022 | 10/2/2022 | |
Photo Agent | 1 | 10/2/2022 | 10/2/2022 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/2/2022 | 10/2/2022 | |
Walker Bib and T-shirt Pick Up Agent | 0 | 10/2/2022 | 10/2/2022 | |
Walker Registration Agent | 0 | 10/2/2022 | 10/2/2022 | |
Where Needed Most | 1 | 10/2/2022 | 10/2/2022 | |
Intersection of Commonwealth Ave. and St. Thomas Moore Road, Chestnut Hill, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Course Monitor | 2 | 10/2/2022 | 10/2/2022 | |
560 Boylston St
Boston, MA
Please utilize public transportation to Copley Station. There is limited parking at 100 Clarendon St., Boston.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Chute Usher | 1 | 10/2/2022 | 10/2/2022 | |
Course Monitor | 2 | 10/2/2022 | 10/2/2022 | |
Finish Line Security Monitor | 2 | 10/2/2022 | 10/2/2022 | |
Green Team | 2 | 10/2/2022 | 10/2/2022 | |
Hat Agent | 0 | 10/2/2022 | 10/2/2022 | |
Hyundai Hero Hub Agent | 1 | 10/2/2022 | 10/2/2022 | |
Medal Distributor | 1 | 10/2/2022 | 10/2/2022 | |
Photo Agent | 2 | 10/2/2022 | 10/2/2022 | |
Ribbon Wall Agent | 2 | 10/2/2022 | 10/2/2022 | |
Team Photo Agent | 2 | 10/2/2022 | 10/2/2022 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/2/2022 | 10/2/2022 | |
Where Needed Most | 1 | 10/2/2022 | 10/2/2022 | |
Wellesley High School
50 Rice St
Wellesley, MA
Volunteers only may park in the main lot of Wellesley High School on Walk Day.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Course Monitor | 1 | 10/2/2022 | 10/2/2022 | |
Emcee | 1 | 10/2/2022 | 10/2/2022 | |
Green Team | 1 | 10/2/2022 | 10/2/2022 | |
Greeter | 1 | 10/2/2022 | 10/2/2022 | |
Hat Agent | 0 | 10/2/2022 | 10/2/2022 | |
Pacesetter Bib and T-shirt Pick Up Agent | 1 | 10/2/2022 | 10/2/2022 | |
Photo Agent | 1 | 10/2/2022 | 10/2/2022 | |
T-shirt Pick Up Agent | 0 | 10/2/2022 | 10/2/2022 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/2/2022 | 10/2/2022 | |
Walker Bib and T-shirt Pick Up Agent | 1 | 10/2/2022 | 10/2/2022 | |
Walker Registration Agent | 1 | 10/2/2022 | 10/2/2022 | |
Where Needed Most | 1 | 10/2/2022 | 10/2/2022 | |
Hopkinton Middle and High School
88 Hayden Rowe St.
Hopkinton, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Course Monitor | 1 | 10/2/2022 | 10/2/2022 | |
Early Check-In Agent | 1 | 10/2/2022 | 10/2/2022 | |
Emcee | 1 | 10/2/2022 | 10/2/2022 | |
Green Team | 1 | 10/2/2022 | 10/2/2022 | |
Greeter | 1 | 10/2/2022 | 10/2/2022 | |
Hat Agent | 0 | 10/2/2022 | 10/2/2022 | |
Pacesetter Bib and T-shirt Pick Up Agent | 1 | 10/2/2022 | 10/2/2022 | |
Photo Agent | 1 | 10/2/2022 | 10/2/2022 | |
Volunteer Check-in and Walk Day Info Agent | 0 | 10/2/2022 | 10/2/2022 | |
Walker Bib and T-shirt Pick Up Agent | 1 | 10/2/2022 | 10/2/2022 | |
Walker Registration Agent | 1 | 10/2/2022 | 10/2/2022 | |
Where Needed Most | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 11, 1501 Beacon Street, Brookline, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 11 - Agent | 2 | 10/2/2022 | 10/2/2022 | |
Refueling Station 12, Beacon Street and Maitland Street, Boston, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 12 - Agent | 2 | 10/2/2022 | 10/2/2022 | |
Refueling Station 2, 89 Waverly Street (Extra Space Storage), Ashland, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 2 - Agent | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 3, West Central Street and Boden Lane (across from MASS Diving), Natick, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 3 - Agent | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 4, Central Street and Main Street (Natick Town Green), Natick, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 4 - Agent | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 5, Central Street and Weston Road, Wellesley, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 5 - Agent | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 6, 435 Washington Street (Wellesley Town Tennis Courts), Wellesley, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 6 - Agent | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 7/Lunch Stop, 36-40 Washington Street, Wellesley, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 7/Lunch Stop - Agent | 1 | 10/2/2022 | 10/2/2022 | |
Refueling Station 8, Commonwealth Avenue and Carriage Lane at Prince Street, Newton, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 8 - Agent | 2 | 10/2/2022 | 10/2/2022 | |
Refueling Station 9, Commonwealth Avenue and Old Colony Road, Newton, MA
Activity | Shifts | Start | End | |
---|---|---|---|---|
Refueling Station 9 - Agent | 1 | 10/2/2022 | 10/2/2022 | |