Location:
Andrew "Doc" Session Community Center
201 South Sylvania Avenue
Fort Worth, TX 76111
Reports to: Linda Beltram
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Camp Fort Worth Volunteer | 1 | |||
Class Instructor | 1 | |||
Leaders in Training | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Location:
Como Community Center
4900 Horne Street
Fort Worth, TX 76107
Reports to: Clara Kirby
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Class Instructor | 1 | |||
Leaders in Training | 1 | |||
Maintenance Volunteer | 1 | |||
School Break Camp Volunteer | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Location:
Martin Luther King Jr. Community Center
5565 Truman Drive
Fort Worth, TX 76112
Reports to: Paula Jackson
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Class Instructor | 1 | |||
FW@6 | 1 | |||
Leaders in Training | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Location:
North Tri-Ethnic Community Center
2950 Roosevelt Avenue
Fort Worth, TX 76106
Reports to: Arturo Mercado
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Class Instructor | 1 | |||
Leaders in Training | 1 | |||
Maintenance Volunteer | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Location:
Northside Community Center
1100 N.W. 18th Street
Fort Worth, TX 76164
Reports to: Eric Lopez
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Best Years Club Volunteer | 1 | |||
Class Instructor | 1 | |||
Leaders in Training | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Location:
Southside Community Center
959 East Rosedale Street
Fort Worth, TX 76104
Reports to: Felicia Johnson
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Class Instructor | 1 | |||
Leaders in Training | 1 | |||
Maintenance Volunteer | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Location:
Worth Heights Community Center
3551 New York Avenue
Fort Worth, TX 76110
Reports to: Deierdre Jimerson
Community Center Supervisor
Activity | Shifts | Start | End | |
---|---|---|---|---|
After School Program Volunteer | 1 | |||
Class Instructor | 1 | |||
Leaders in Training | 1 | |||
Rising Stars Volunteer | 1 | |||
Special Event Activity Attendant Volunteer | 1 | |||
Youth Sports Coach | 1 | |||
Thanks for helping to achieve our mission: Working together to build a strong community.
Get connected and stay informed with the city’s digital subscription service. Find out about services, programs and the latest happenings at City Hall. To subscribe to the free email service, visit the city’s website at FortWorthTexas.gov. Enter your email address, and sign up for topics and tell us how often to send updates for important community news.