Activity | Shifts | Start | End | |
---|---|---|---|---|
Outreach Support | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
In-person ESOL Volunteer-Teacher, Adult Program | 7 | 6/5/2023 | 6/28/2023 | |
Online ESOL Volunteer-Teacher, Adult Program | 8 | 6/6/2023 | 6/29/2023 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Dental Assistant | 1 | |||
Dental Hygienist | 1 | |||
Dentist | 1 | |||
Doctor | 1 | |||
HS Program Support (Front Desk) | 1 | |||
Nurse Practitioner | 1 | |||
Nurse/Medical Assistant | 1 | |||
Physician Support (Triage, Interpretation) | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Attorney (Pro Bono) | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
File Clerk | 0 | |||
ILS General Program Support | 1 | |||
Law Clerk | 1 | |||
To welcome immigrants by offering hope, compassionate services, and the power
to improve their lives.