Activity | Shifts | Start | End | |
---|---|---|---|---|
Outreach Support | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
In-person ESOL Volunteer-Teacher, Adult Program | 40 | 9/25/2023 | 11/30/2023 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Dental Assistant | 1 | |||
Dental Hygienist | 1 | |||
Dentist | 1 | |||
Doctor | 1 | |||
HS Program Support (Front Desk) | 1 | |||
Nurse Practitioner | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
Attorney (Pro Bono) | 1 | |||
Activity | Shifts | Start | End | |
---|---|---|---|---|
ILS General Program Support | 1 | |||
To welcome immigrants by offering hope, compassionate services, and the power
to improve their lives.