Facility Management - Land-Based Cleanups

Watershed Waste Warrior: Land-Based Cleanups
Join us for land-based cleanup events throughout the Riverway! We'll tackle small-scale cleanups, gathering litter and debris from trails, landings, shorelines, and parking areas. Open to new volunteers and all ages! No experience necessary, all supplies provided.
We'll aim to clean the entire area, but don't worry, it's not a requirement! Volunteers are encouraged to do what they feel comfortable with. It's a fantastic chance to chat, connect, and enjoy the camaraderie of fellow volunteers. An email with directions and details will be sent within 3 days leading up to the event. Please email volunteer@wildriversconservancy.org with any questions.
| Day | Date | Time | City | Site |
| Thursday | April 9th | 6pm | Stillwater, MN | Boom Site |
| Sunday | April 26th | 10am | Stillwater, MN | Fairy Falls |
| Sunday | May 3rd | 10am | Osceola, WI | Ridge View Trails |
| Thursday | May 14th | 6pm | Stillwater, MN | Boom Site |
| Tuesday | May 26th | 10am | Pine City, MN | Snake River Landing |
| Sunday* | June 7th | 10 am | St. Croix Falls, WI | WI Interstate Park |
| Thursday | June 11th | 6pm | Stillwater, MN | Boom Site |
| Sunday | June 28th | 10am | Grantsburg, WI | Sandrock Cliffs Trail |
| Tuesday | July 7th | 10am | Pine City, MN | Snake River Landing |
| Thursday | July 9th | 6pm | Stillwater, MN | Boom Site |
| Sunday | July 19th | 10am | Shafer, MN | Osceola Landing |
| Sunday | Aug. 2nd | 10am | Stillwater, MN | Arcola Bluffs |
| Sunday | Aug. 16th | 10am | Trego, WI | Trego Nature Trail |
| Sunday | Aug. 30th | 10am | Osceola, WI | Ridge View Trails |
| Tuesday | Sept. 8th | 10am | Pine City, MN | Snake River Landing |
| Sunday | Sept. 27th | 10am | St. Croix Falls, WI | Indianhead Flowage |
| Sunday | Oct. 11th | 10am | Shafer, MN | Osceola Landing |
*National Trails Day: Join us at Wisconsin Interstate State Park at the Glacial Pothole Trail for a cleanup and geology program in celebration of National Trails Day. Fee-free weekend, no entry pass needed.
Qualifications Required
- Volunteer Service Agreement Must be Signed
Schedule Summary
The next 10 shifts (out of 14 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Thursday, May 14, 2026 | 6:00 PM | 7:30 PM |
| Tuesday, May 26, 2026 | 10:00 AM | 12:00 PM |
| Sunday, June 07, 2026 | 10:00 AM | 11:30 AM |
| Thursday, June 11, 2026 | 6:00 PM | 7:30 PM |
| Sunday, June 28, 2026 | 10:00 AM | 11:30 AM |
| Tuesday, July 07, 2026 | 10:00 AM | 12:00 PM |
| Thursday, July 09, 2026 | 6:00 PM | 7:30 PM |
| Sunday, July 19, 2026 | 10:00 AM | 11:30 PM |
| Sunday, August 02, 2026 | 10:00 AM | 11:30 PM |
| Sunday, August 16, 2026 | 10:00 AM | 11:30 PM |
