Everything in the lead up week to Challenge Wanaka main event
Activity | Shifts | Start | End | |
---|---|---|---|---|
Bag Packing Assistant | 2 | 2/16/2021 | 2/17/2021 | |
Car Parking Marshal | 3 | 2/18/2021 | 2/20/2021 | |
Car Parking Marshal - crossing point | 1 | 2/20/2021 | 2/20/2021 | |
Driver for truck & trailer | 5 | 2/16/2021 | 2/22/2021 | |
Gear Assistant | 1 | 2/20/2021 | 2/20/2021 | |
Helper for truck & trailer | 4 | 2/17/2021 | 2/22/2021 | |
Info Desk and Admin Assistant | 3 | 2/18/2021 | 2/20/2021 | |
Registration Assistant | 4 | 2/18/2021 | 2/19/2021 | |
Signage Assistant | 2 | 2/17/2021 | 2/18/2021 | |
Transition Set Up Team | 4 | 2/15/2021 | 2/19/2021 | |
Intermediate Challenge Wanaka is on Thursday 18th February. This will be the third year we have held this event. We expect around 200 children from 11 - 13 years old! We'd love your help in the morning with registration, or in the water as swim support, on the bike leg, the run course or in transition and at the finish line.
Activity | Shifts | Start | End | |
---|---|---|---|---|
ICW Bike course | 1 | 2/18/2021 | 2/18/2021 | |
ICW Bike security pick up | 1 | 2/18/2021 | 2/18/2021 | |
ICW Finish line | 1 | 2/18/2021 | 2/18/2021 | |
ICW Finish line - medals | 1 | 2/18/2021 | 2/18/2021 | |
ICW land based swim marshal | 1 | 2/18/2021 | 2/18/2021 | |
ICW Swim Marshal (Kayak/SUP) | 1 | 2/18/2021 | 2/18/2021 | |
ICW Swim start marshal | 1 | 2/18/2021 | 2/18/2021 | |
ICW Transition | 1 | 2/18/2021 | 2/18/2021 | |
Junior Challenge Wanaka has become an event in itself. We expect around 900 children from 5-12 years old! We'd love your help early morning with registration, or in the water as swim support, on the bike leg, the run course or in transition and at the finish line.
If you're keen to know more about the event check out the page page here www.challenge-wanaka.com/junior-challenge-wanaka/
Activity | Shifts | Start | End | |
---|---|---|---|---|
JCW Assistants | 6 | 2/19/2021 | 2/19/2021 | |
JCW Course Set-up | 3 | 2/17/2021 | 2/19/2021 | |
JCW Course Set-up (Intermediate to Junior) | 1 | 2/18/2021 | 2/18/2021 | |
JCW Swim Marshal | 0 | 2/19/2021 | 2/19/2021 | |
Are you an early morning person? Keen to see the sunrise over lake Wanaka and the start of the race? We're looking for people in safety kayaks and boats and also on land to help athletes and pedestrians.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Land Marshal | 1 | 2/20/2021 | 2/20/2021 | |
Safety Boat/ Jetskier | 1 | 2/20/2021 | 2/20/2021 | |
Safety Kayaker/SUP | 3 | 2/18/2021 | 2/20/2021 | |
Spectacle Assistant | 1 | 2/20/2021 | 2/20/2021 | |
Swim the course - Safety Boat/ Jetskier | 1 | 2/18/2021 | 2/18/2021 | |
There are various roles on the bike course from traffic marshals, pedestrian marshals, aid stations, motor bike marshals and more.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Aid Station - Hospital Flat 1 | 1 | 2/20/2021 | 2/21/2021 | |
Aid Station - Hospital Flat 2 | 2 | 2/20/2021 | 2/21/2021 | |
Road Marshal - armbands on cyclists (turnaround at TC) | 2 | 2/20/2021 | 2/20/2021 | |
Road Marshal - Aspiring Road - guiding cyclists onto the road | 1 | 2/20/2021 | 2/20/2021 | |
Road Marshal - bridge by the bike exit | 2 | 2/20/2021 | 2/21/2021 | |
Road Marshal - Bridge near Diamond Lake | 1 | 2/20/2021 | 2/20/2021 | |
Road Marshal - Glendhu Rotary Park final lap | 1 | 2/20/2021 | 2/20/2021 | |
Road Marshal - Glendhu Rotary Park turn around | 2 | 2/20/2021 | 2/20/2021 | |
Road Marshal - into transition | 1 | 2/20/2021 | 2/20/2021 | |
Road Marshal - leaving transition | 1 | 2/20/2021 | 2/20/2021 | |
Road Marshal - Turn around at TC | 2 | 2/20/2021 | 2/20/2021 | |
Road Marshal - West Wanaka Rd | 1 | 2/20/2021 | 2/20/2021 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Aid Station - R2 5.5km mark (Tower) | 0 | 2/20/2021 | 2/20/2021 | |
Aid Station - R3 9kms | 1 | 2/20/2021 | 2/20/2021 | |
Aid Station - R4 Lower Motatapu Rd 12kms | 0 | 2/20/2021 | 2/20/2021 | |
Aid Station - R5 Upper Motatapu Rd 14 kms | 1 | 2/20/2021 | 2/20/2021 | |
Aid Station - R6 Upper Motatapu Rd 18kms | 1 | 2/20/2021 | 2/20/2021 | |
Aid Station- R1 1.5km mark | 0 | 2/20/2021 | 2/20/2021 | |
Run Marshal - Transition | 1 | 2/20/2021 | 2/20/2021 | |
Water Station - 4kms | 1 | 2/20/2021 | 2/20/2021 | |
You’re right in the hub of the action at Race Central. Great to do with a group of you.
Roles include
Assist at Finish line: - including medals, transponders & athlete assistance Transponder removal
Assist in Recovery Tent: - including t-shirts, gear bags, refreshments & athlete assistance
Assist in transition
Activity | Shifts | Start | End | |
---|---|---|---|---|
Bag collection | 1 | 2/20/2021 | 2/20/2021 | |
Bike collection - AB | 1 | 2/20/2021 | 2/20/2021 | |
Bike collection - CWH | 1 | 2/20/2021 | 2/20/2021 | |
Bike mount-line official | 0 | 2/20/2021 | 2/20/2021 | |
Bike slowing/ dismount-line official | 0 | 2/20/2021 | 2/20/2021 | |
Finish Line Assistant | 1 | 2/20/2021 | 2/20/2021 | |
Food table | 0 | 2/20/2021 | 2/20/2021 | |
Info Desk Assistant | 0 | 2/20/2021 | 2/20/2021 | |
Recovery Tent Assistant | 2 | 2/20/2021 | 2/20/2021 | |
Signage Assistant | 1 | 2/20/2021 | 2/20/2021 | |
Transition Assistant | 3 | 2/20/2021 | 2/20/2021 | |
Transition finish side - competitors | 0 | 2/20/2021 | 2/20/2021 | |
Transponder Removal | 2 | 2/20/2021 | 2/20/2021 | |
VIP host | 2 | 2/20/2021 | 2/20/2021 | |
All the other roles we need help with
Activity | Shifts | Start | End | |
---|---|---|---|---|
Communications Assistant | 2 | 2/20/2021 | 2/20/2021 | |
Manual Timing- end of Bike | 1 | 2/20/2021 | 2/20/2021 | |
Manual Timing- end of swim/ start of bike | 1 | 2/20/2021 | 2/20/2021 | |
Manual Timing- Finish line | 1 | 2/20/2021 | 2/20/2021 | |
Motorbike Marshal | 1 | 2/20/2021 | 2/20/2021 | |
Signage Assistant | 1 | 2/20/2021 | 2/20/2021 | |
Tail-end Charlies- bike/ walk | 1 | 2/20/2021 | 2/20/2021 | |
Otago Secondary Schools event will be held on Thursday 18th February
Activity | Shifts | Start | End | |
---|---|---|---|---|
Secondary School Race- Safety Kayaker/SUP | 1 | 2/18/2021 | 2/18/2021 | |
Secondary School Race- Transition | 2 | 2/18/2021 | 2/18/2021 | |
Activity | Shifts | Start | End | |
---|---|---|---|---|
Gear Assistant | 1 | 2/21/2021 | 2/21/2021 | |
Signage Assistant | 1 | 2/21/2021 | 2/21/2021 | |
Transition Pack Down Team | 2 | 2/20/2021 | 2/21/2021 | |
Volunteer thank you party assistant | 1 | 2/20/2021 | 2/20/2021 | |
Challenge Wanaka- Why we work with volunteers
As a charitable trust, The Challenge Wanaka Sports Trust is dependent on the goodwill, knowledge, skills and valuable time of volunteers. One of our key objectives, alongside providing sporting events, is to enable social presence by providing a volunteering programme in the community and inspiring people of all ages and abilities to lead an active and healthy lifestyle. We feel it is an opportunity to open our doors and increase public awareness of our events and allow the public to contribute.
Through working with volunteers we find we benefit greatly from their inspiring passion and endless multi-tasking abilities and the athletes are able to follow their dreams. We aim to provide opportunities for people of all ages to become part of a team, learn skills, meet others and gain memorable experiences. Volunteers are the heart and soul of Challenge Wanaka.