Welcome to the City of Sherwood Volunteer Portal
Volunteers provide a positive and meaningful impact on our community and are essential to the success of the City's programs. Our volunteer programs enrich the quality of life in the community by enhancing City services through the individual and group efforts of volunteers. As a City of Sherwood volunteer, you can take pride in knowing that you have contributed your unique talents and energy toward providing a richer quality of life for your community. Join your neighbors in creating a great place to live, work, and play, by volunteering!

These are volunteer positions that require the volunteer to come on assigned day and time every week. The volunteer would be trained to do a particular task. These are usually 2 hour shifts.
These opportunities could be anywhere from 0 to 10 hours each month (2-4 hours is average). They often involve assisting library staff with a program, helping class attendees, set-up/clean-up.
We have volunteers help in the kitchen, front desk, and program assistants at our senior center.
PEARLS coaches meet one-on-one with older adults for six to eight one-hour sessions, typically over the course of four to five months. The program begins with weekly sessions that gradually taper to monthly.
PEARLS coaches go through an extensive online training through the University of Washington prior to becoming active.
This would include ticket takers, ushers, greeters. These are on-call positions that only occur when an event is scheduled.
This would include front desk assistant and/or assisting at classes.

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Clerical/Office Assistant | 1 | |||
| Volunteer Coordinator Assistant | 1 | |||

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Driver - non-contact meal delivery | 1 | |||
| Driver - shuttle service | 1 | |||
| Kitchen/Dining Room Assistants | 1 | |||
![]()
| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Community Event Volunteer | 1 | |||
| Program Assistant | 1 | |||
| Room Flip | 1 | |||
| Summer Camp Counselor | 1 | |||
| Usher | 1 | |||

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Police Cadet (high school students only) | 1 | |||
| Police Reserves | 1 | |||

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Project Assistant | 1 | |||
| Check-in | 1 | |||
| Community Events Volunteer | 1 | |||
| Program Assistant | 1 | |||
| Requests to Fill | 0 | |||
| Taskets | 1 | |||
| Teen Volunteer Club | 1 | |||

| Activity | Shifts | Start | End | |
|---|---|---|---|---|
| Adopt-a-Road/Trail | 0 | |||
| Emergency Management Volunteer | 1 | |||
| Parks Clean-up | 1 | |||
| Scout Projects | 1 | |||
| Trashpalooza! Earth Day Celebration | 1 | |||
| Tree Planting Event | 1 | |||
The mission of the City of Sherwood Volunteer Program is to provide an enjoyable experience for citizens to help their community by assisting City staff; therefore enhancing the delivery of excellent customer service and programs offered to the community.