Meal Delivery - SUB Driver for Thursday Routes
Qualifications Required
- Do you have a valid driver's license? Must be Yes
- Background Check Must be at least Level 1 Passed
- Food Safety Test Must be Passed
- Elder Abuse Test Must be Passed
- Are you at least 18 years of age? Must be Yes
- Are you completing Community Service hours? Must be No
- Volunteer Waiver Signed Must be Yes
Schedule Summary
The next 10 shifts (out of 18 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Thursday, May 28, 2026 | 9:30 AM | 1:30 PM |
| Thursday, June 04, 2026 | 9:30 AM | 1:30 PM |
| Thursday, June 11, 2026 | 9:30 AM | 1:30 PM |
| Thursday, June 18, 2026 | 9:30 AM | 1:30 PM |
| Thursday, June 25, 2026 | 9:30 AM | 1:30 PM |
| Thursday, July 02, 2026 | 9:30 AM | 1:30 PM |
| Thursday, July 09, 2026 | 9:30 AM | 1:30 PM |
| Thursday, July 16, 2026 | 9:30 AM | 1:30 PM |
| Thursday, July 23, 2026 | 9:30 AM | 1:30 PM |
| Thursday, July 30, 2026 | 9:30 AM | 1:30 PM |
