People need parks. Our parks need you.
No matter your experience or availability, there are opportunities to get involved.
Join us at one of our three community gardens. Tasks can include vegetable gardening, flower gardening, volunteering with the bees & more!
Activity | Shifts | Start | End | |
---|---|---|---|---|
Corrine Jones Community Garden | 1 | 5/31/2023 | 5/31/2023 | |
Harvest Helpers | 2 | 6/1/2023 | 6/29/2023 | |
Magnolia Community Garden | 1 | 5/30/2023 | 5/30/2023 | |
Medway Community Garden | 3 | 6/2/2023 | 6/30/2023 | |
Ornamental gardening at one of the City of Charleston parks that we manage.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Allan Park GIP | 1 | 6/20/2023 | 6/20/2023 | |
Colonial Lake GIP | 5 | 5/31/2023 | 6/28/2023 | |
Corrine Jones Park GIP | 1 | 6/8/2023 | 6/8/2023 | |
Moultrie GIP | 1 | 6/15/2023 | 6/15/2023 | |
Philip Simmons Park GIP | 1 | 6/22/2023 | 6/22/2023 | |
Rose Pavilion GIP | 1 | 6/1/2023 | 6/1/2023 | |
Susie Jackson Memorial Garden GIP | 1 | 6/13/2023 | 6/13/2023 | |
Tiedemann GIP | 2 | 6/6/2023 | 6/29/2023 | |
Weeding Wednesday | 4 | 6/14/2023 | 9/13/2023 | |
Wragg Square GIP | 1 | 6/27/2023 | 6/27/2023 | |
A series of free music events at Magnolia Community Garden, kicking off May 2023!
Magnolia Community Garden is located at 720 Magnolia Rd. Volunteer opportunities are available for the fourth Thursday of the month. Concerts will take place from 6-8pm, with most volunteer shifts from 5:30-8:30pm.
*Bar volunteers must be 21+, volunteers under age 16 will need a parent or guardian on site with them*
Summer 2023 Dates
Activity | Shifts | Start | End | |
---|---|---|---|---|
Bar & Breakdown | 0 | 6/22/2023 | 8/24/2023 | |
Conservancy Info/Merch Table | 3 | 6/22/2023 | 8/24/2023 | |
Event Check-in & Drink Tickets | 0 | 6/22/2023 | 8/24/2023 | |
Event Floaters & Breakdown | 2 | 6/22/2023 | 8/24/2023 | |
Event Setup | 2 | 6/22/2023 | 8/24/2023 | |
Watering volunteers keep our parks and gardens quenched throughout the year! Volunteers have the option to sign up to water a park from April-October, or water one of our community gardens on a three month basis.
Activity | Shifts | Start | End | |
---|---|---|---|---|
Corrine Jones Community Garden | 0 | 5/28/2023 | 6/30/2023 | |
Magnolia Community Garden | 0 | 5/28/2023 | 6/28/2023 | |
Magnolia Pollinator Garden | 0 | 5/29/2023 | 6/30/2023 | |
Medway Community Garden | 0 | 5/28/2023 | 6/30/2023 | |
Medway Pollinator Garden | 0 | 5/28/2023 | 6/28/2023 | |