Anderson Marsh SHP - Water the Oak Trees, care for nature or facility
Schedule Summary
The next 10 shifts (out of 59 total shifts) for this activity are as follows
| Date | Start Time | End Time |
|---|---|---|
| Monday, December 01, 2025 | 8:00 AM | 10:30 AM |
| Thursday, January 01, 2026 | 8:00 AM | 10:30 AM |
| Sunday, February 01, 2026 | 8:00 AM | 10:30 AM |
| Sunday, March 01, 2026 | 8:00 AM | 10:30 AM |
| Wednesday, April 01, 2026 | 8:00 AM | 10:30 AM |
| Friday, May 01, 2026 | 8:00 AM | 10:30 AM |
| Monday, June 01, 2026 | 8:00 AM | 10:30 AM |
| Wednesday, July 01, 2026 | 8:00 AM | 10:30 AM |
| Saturday, August 01, 2026 | 8:00 AM | 10:30 AM |
| Tuesday, September 01, 2026 | 8:00 AM | 10:30 AM |
