Anderson Marsh SHP - Water the Oak Trees, care for nature or facility

Schedule Summary

The next 10 shifts (out of 55 total shifts) for this activity are as follows


Date Start Time End Time
Wednesday, April 01, 2026 8:00 AM 10:30 AM
Friday, May 01, 2026 8:00 AM 10:30 AM
Monday, June 01, 2026 8:00 AM 10:30 AM
Wednesday, July 01, 2026 8:00 AM 10:30 AM
Saturday, August 01, 2026 8:00 AM 10:30 AM
Tuesday, September 01, 2026 8:00 AM 10:30 AM
Thursday, October 01, 2026 8:00 AM 10:30 AM
Sunday, November 01, 2026 8:00 AM 10:30 AM
Tuesday, December 01, 2026 8:00 AM 10:30 AM
Friday, January 01, 2027 8:00 AM 10:30 AM

I would like to volunteer

Fill in an application

Already use MyImpactPage.com to volunteer with this organization?
Log in to your account